We are looking ahead to building productive company interactions with new clientele all around the world in the future. The item effectively shows environmental security and energy saving. With numerous years’ knowledge in these traces, we have been distinguished from other suppliers in China by our rewards in competitive pricing, on-time shipping, prompt responses, on-hand engineering assistance and very good soon after-revenue solutions. PGF Sequence
Items Functions:
(one) Lower Noise:UnEPT65db.
(two) Low Backlash:Backlash is unEPT3 arcmin . Backlash for two-stage speed reduction is with in five arcmin.
(3) High Efficiency:one-phase up to 95% or more,2-phase up to 92% or much more.
(four) Higher Input Speed:Enter velocity allows for up to 8000RPM.
(5) High Torque:Substantial torque output than that of traditional planetary EPT EPTs
(six) Servicing-Free:Reduced grease wear,can be life span lubrication
(7) High Pace Reduction Ratio:Pace ratio is over 1/a thousand.
Advantage:
Usage:
- Aerospace,navy sector.
- Medical health,digital details sector.
- Sector robots,Generation EPT,CNC EPT resource manufacturing business.
- EPT,Textile,EPT,Foods,EPTlurgical.
- EPT protection engineering,Warehouse EPT market.
Design ILLUMINATE:
Equipment BOX Overall performance Data:
MODUL NO. | Phase | RATIO sup1 | PGF42 | PGF60 | PGF90 | PGF115 | PGF142 | PGF180 | PGF220 | |
Rated output torque T2N | Nm | one | four | 19 | 48 | 130 | 270 | 560 | one,one hundred | 1,seven hundred |
5 | 22 | sixty | 160 | 330 | 650 | 1,two hundred | two,000 | |||
seven | 19 | 35 | a hundred and forty | 300 | 550 | one,one hundred | one,800 | |||
8 | 17 | 35 | 120 | 260 | five hundred | 1,000 | 1,600 | |||
ten | 14 | 37 | 95 | 220 | 370 | 800 | one,220 | |||
two | 20 | 19 | 37 | 95 | 220 | 370 | 800 | 1,220 | ||
twenty five | 22 | 60 | one hundred sixty | 330 | 650 | 1,200 | 2,000 | |||
35 | 22 | 60 | a hundred and sixty | 330 | 650 | 1,200 | two,000 | |||
forty | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |||
fifty | 22 | 60 | a hundred and sixty | 330 | 650 | 1,two hundred | two,000 | |||
70 | 19 | 35 | 140 | 300 | fifty | 1,a hundred | one,800 | |||
one hundred | fourteen | 37 | 95 | 220 | 370 | 800 | one,220 | |||
MAX. output torqueT2B | Nm | 1,two | four~a hundred | three occasions of Nominal Output Torque | ||||||
Rated enter velocity n1 | rpm | one,2 | four~one hundred | 5,000 | 5,000 | four,000 | 4,000 | 3,000 | 3,000 | two,000 |
MAX.enter speed n1B | rpm | one,two | four~a hundred | ten,000 | 10,000 | eight,000 | eight,000 | six,000 | six,000 | 4,000 |
Micro Backlash P0 | arcmin | 1 | four~ten | – | – | le1 | le1 | le1 | le1 | le1 |
2 | twenty~one hundred | – | – | – | le3 | le3 | le3 | le3 | ||
EPT Backlash P1 | arcmin | 1 | four~10 | le3 | le3 | le3 | le3 | le3 | le3 | le3 |
two | twenty~a hundred | le5 | le5 | le5 | le5 | le5 | le5 | le5 | ||
StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Backlash P2 | arcmin | one | 4~ten | le5 | le5 | le5 | le5 | le5 | le5 | le5 |
two | twenty~a hundred | le7 | le7 | le7 | le7 | le7 | le7 | le7 | ||
Torsional stiffness | Nm/arcmin | one,two | 4~one hundred | seven | thirteen | 31 | 82 | 151 | 440 | 1006 |
Max.radial power M2kB2 | Nm | one,2 | four~a hundred | 43 | a hundred twenty five | 235 | 430 | one,300 | three,064 | 5,900 |
MAX.aXiHu (West Lake) Dis.al force F2B sup2 | N | one,2 | 4~100 | 1,080 | 2,a hundred and ten | two,310 | four,800 | 6,200 | five,450 | ten,600 |
Services lifestyle | hr | one,two | 4~a hundred | 20,000* | ||||||
Function efficiency eta | % | 1 | 4~ten | ge97 | ||||||
two | twenty~a hundred | ge94 | ||||||||
Bodyweight | kg | one | four~ten | .7 | one.2 | 3 | five.6 | eleven.9 | 31.6 | 56.1 |
2 | twenty~one hundred | one | 1.six | 3.7 | seven.three | fifteen.nine | 36.nine | 70.4 | ||
Running temperature | ordmC | 1,2 | 4~one hundred | -ten ordmC~ 90 ordmC | ||||||
Lubrication | 1,two | four~a hundred | Synthetic lubricating oil | |||||||
Safety amount | one,2 | four~100 | IP65 | |||||||
Set up course | one,two | four~100 | Any direction | |||||||
Sounds stage(n1=3000rpm) | dB | 1,2 | 4~100 | le56 | le58 | le60 | le63 | le65 | le67 | le70 |
Define DIMENSION:
Firm Look at:
HangEPT EPEPTndeyi EPT amp Electrical Co., Ltd. is a subsidiary of EPTiwan Jun Yi EPTry. Jun Yi EPTry was founded in March 1972. The business EPTizes in the layout, deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment and creation of large-tech various EPTed motors and helical EPT EPTs, worm and worm EPT EPTs and planetary EPTs. Our goods offered to more than thirty international locations about the world and get very good popularity and quite a few awards in the overEPT marketplace for several several years. In latest a long time, to accomplish EPT creation and provide outstanding services,we established up subsidiary of production of planetary EPT EPT in EPT.
Historical past:
1972:EPTiwan Jun Yi EPTry is established.
1989:It estabEPTd a overEPT department company ATRUMP EPTRY INC in Los Angeles
1995:Pass the ISO9002 Commodity certification.
2003:Go the ISO9001 high quality certification and the European CE stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd examination which enabled the goods to be sold in Europe
2013:The company established up subsidiary in EPT to achieve EPT creation.
Factory:
Knowledge Produced In ATG,Wisdom The EPT.
Tools:
INSPECTION Equipment:
FAQ:
(one) Can I be your agent?
Indeed, welcome to deep cooperation. We have huge promotion of ATG model in the marketplace now. For the specifics you should speak to me.
(2) Is OEM obtainable?
Indeed, OEM is obtainable. We have skilled designer to assist your manufacturer marketing.
(three) How can I get a sample to examine your top quality?
Soon after value confirmation, you can need for samples to verify our good quality. Cost-free for the samples, but you want to pay for the freight.
(four)What is your quality guarantee?
We have different sorts of goods which can fulfill different high quality stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd.
Our QC office will examination merchandise ahead of shipping. We have 100% high quality promise to buyers. We will be responsible for any good quality difficulty.
(5) How about the shipping time?
The shipping and delivery time is depending on the products and the quantity. But EPTly, the shipping time for a container is about one thirty day period.
Welcome to our organization.
If any difficulty, come to feel totally free to go away information on the bottom of this page.