We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
PersonnelOur sales persons are effectively trained to accommodate your requests and speak English for your ease. EP Our main merchandise are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical simple bearings, Monitor roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, Water Pump Bearings, SNR Car Bearings and all kinds of Spherical Bearings. Group has elevated its organization strains to include Electrical power Transmission Units and Components, Automotive Areas and Components Managing Methods. roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also accessible. Other power transmission goods consist of pillow blocks, conveyor idlers, conveyor pulleys, drive shafts, gear racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Companies this kind of as bearing reconditioning and restore, ball screw mend, custom agreement machining, gearbox fix and overrunning clutch fix companies are available. Roller chains can be utilised in conveyor and machinery producing, industrial processing, machine rebuilding, squander water, sand and gravel, resource and die, steel, metals and scrap processing industrial apps.
Item parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Depth:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | 14.288 | nine.525 | one.six | 1.6 |
LM11749/10 | 17.462 | 39.878 | thirteen.843 | 14.605 | ten.688 | one.two | 1.two |
LM11949/ten | 19.05 | 45.237 | fifteen.494 | sixteen.637 | 12.065 | 1.two | 1.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.two | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.5 |
LM12749/ten | 21.987 | forty five.237 | 15.494 | sixteen.637 | 12.?065 | 1.two | 1.2 |
LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | 16.637 | 12.065 | one.two | 1.two |
M12649/10 | 21.43 | fifty.005 | seventeen.526 | 18.288 | 13.97 | 1.two | 1.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .eight | one.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | one.two | 1.two |
7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | nine.525 | 1.5 | 1 |
7097/7196 | 25 | fifty.005 | thirteen.495 | 14.26 | twelve.7 | 1 | 1.2 |
7100/7204 | twenty five.4 | 51.994 | fifteen.011 | 14.26 | twelve.seven | 1 | one.two |
1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | 1.3 |
L44643/ten | 25.4 | fifty.292 | 14.224 | fourteen.732 | ten.668 | 1.2 | one.2 |
M84548/ten | twenty five.4 | 57.fifteen | 19.431 | 19.431 | fourteen.732 | 1.five | one.five |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .eight | 2 |
7100/7196 | 25.four | fifty.005 | 13.495 | fourteen.26 | 9.525 | one.one | one |
7100/7204 | twenty five.four | fifty one.994 | fifteen.011 | 14.26 | 12.seven | one | one.2 |
15101/15245 | 25.four | sixty two | 19.05 | 20.638 | 14.282 | three.six | 1.two |
L44649/10 | 26.988 | fifty.292 | fourteen.224 | 14.732 | 10.668 | 3.six | 1.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .eight | 3.2 |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .8 | 1.two |
L45449/ten | 29 | fifty.292 | 14.224 | fourteen.732 | ten.668 | three.six | one.2 |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | 14.288 | one | one.2 |
M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | sixteen.sixty seven | one.6 | 1.six |
M88043/10 | thirty.213 | 68.262 | 22.225 | 22.225 | 17.462 | two.four | one.six |
LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | one.three |
2580/20 | 31.75 | sixty six.421 | 25.4 | 25.357 | 20.638 | .8 | 3.two |
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | fourteen.288 | .eight | 1.two |
HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.two | 3.two |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
LM48548/ten | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | sp | one.2 |
HM88649/10 | 34.925 | seventy two.233 | twenty five.4 | twenty five.four | 19.842 | two.four | 2.4 |
L68149/ten | 34.98 | fifty nine.131 | fifteen.875 | 16.764 | eleven.938 | sp | one.2 |
L68149/11 | 34.ninety eight | fifty nine.975 | fifteen.875 | 16.764 | eleven.938 | sp | one.two |
HM88648/10 | 35.717 | 72.233 | twenty five.4 | 25.4 | 19.842 | 3.six | 2.4 |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.five | 3.3 |
JL69349/10 | 38 | 63 | seventeen | 17 | thirteen.5 | sp | sp |
LM29748/ten | 38.one | sixty five.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | one.two |
LM29749/ten | 38.one | 65.088 | eighteen.034 | 18.288 | 13.ninety seven | two.three | 1.three |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | eighteen.288 | 15.748 | two.four | one.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.six |
2788/20 | 38.1 | seventy six.two | 23.812 | twenty five.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.four | 19.05 | .8 | .8 |
LM300849/eleven | ten.988 | 67.975 | 17.five | eighteen | thirteen.5 | sp | 1.5 |
LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.6 | .eight |
LM501349/fourteen | forty one.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | 3.six | .8 |
18590/20 | forty one.275 | eighty two.fifty five | 26.543 | twenty five.654 | twenty.193 | 3.six | three.two |
25577/20 | 42.875 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.6 | .eight |
25580/twenty | forty four.forty five | eighty two.931 | 23.812 | 25.4 | 19.05 | three.5 | .eight |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | 15.08 | two | 1.3 |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | 3.6 | .8 |
LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | 3.six | .8 |
25590/20 | forty five.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.five | .eight |
LM503349/ten | forty five.987 | seventy four.976 | eighteen | 18 | 14 | 2.four | 1.six |
JLM104948/10 | fifty | eighty two | 21.501 | 12.501 | seventeen | 3 | .5 |
LM10949/11 | fifty.eight | 82.fifty five | 21.59 | 22.225 | sixteen.5 | three.6 | one.2 |
28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | 10.seven | 2 | 1.three |
28KW02G | 28 | 52 | fifteen.eight | 18.5 | 12 | 2 | 1.3 |
28KW04G | 28 | 50.292 | 14 | eighteen.65 | ten.668 | 2 | one.three |
31KW01 | 31.75 | 53.975 | fifteen.three | fourteen.9 | 11.9 | two | one.3 |
Solution Description
Apps
Relevant models
Our business
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He commenced from the bearing production, studied the bearing manufacturing procedure and technologies, then transferred to the company’s income department, produced the international marketplace, served clients from all over the globe and domestic trading companies, and was unanimously regarded and praised by buyers.
Starting up from “zero”, in purchase to give greater and flexible companies to consumers, HangZhou Primary Seiko Elements (bearing) Co., Ltd. was established, which is found in HangZhou, ZheJiang Province, the globe bearing distribution center, with exclusive geographical rewards. Relying on the rewards of regional industrial chain, we can make high overall performance bearing items with professional technologies. At the identical time, by means of much more than 10 a long time of accumulation and summary, we can provide the mo EPT skilled economic bearing answers for overseas buyers and domestic exporting companies.
Our company largely creates automotive bearings, like automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are largely suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our goods are mostly exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT countries and areas. The estimated turnover in 2571 is a lot more than 5 million US bucks.
We have the import and export correct, with SGS certification and manufactured-in-china area certification ! we are Audited Provider of MIC. The unbiased brand “RIME MAX” car bearings is very popular all more than the world. Our organization tenet is “serving clients with complete heart”.”Let customer happy is our greatest intention”. Our operate philosophy is “detai EPT establish good results or failure and frame of mind establishes every thing!”
David Ding, 36 years outdated in 2571, hopes that we can comprehend our aspiration collectively! Earn the long term with our skilled support!
Manufacturing facility tour
Our support
Customer opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
one. Merchandise packaging?
One carton carton wood pallet
2 .The creation cycle of the product?
Location convey 1 day
Regular items 7-30 times
Tailored items 30-40 times
3.Product guide time?
three-twenty days with less amount
Huge amount of 30-forty five days
4What is the core marketplace?
Europe South The us Center Ea EPT Africa
five What are our advantages?
Great support!
Answer swiftly!
True merchandise pictures!
Develop foreseeable future with support!
The use of first products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the detailed substitute parts contained herein are not sponsored, accepted, or produced by the OEM.