We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our principal items are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical plain bearings, Monitor roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, H2o Pump Bearings, SNR Automobile Bearings and all kinds of Spherical Bearings. factory specialize in electricity transmission products Chain,pto shaft, agricultural gearboxes , CATV goods, mechanical seal, hydraulic and Pheumatic, and promotional merchandise.of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also offered. Other electrical power transmission goods incorporate pillow blocks, conveyor idlers, conveyor pulleys, travel shafts, gear racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, speed reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Solutions these kinds of as bearing reconditioning and restore, ball screw mend, custom made agreement machining, gearbox repair and overrunning clutch fix companies are accessible. Roller chains can be utilised in conveyor and equipment manufacturing, industrial processing, device rebuilding, squander h2o, sand and gravel, tool and die, steel, metals and scrap processing industrial programs. As a result, we have grow to be a complete company in the motion and handle subject offering an in depth lineup of merchandise with outstanding durability, atmosphere-friendliness, and high quality.
High Performance 630 EPT Chain
1&periodChain No&period of time&colon630 EPT Chain
2&periodSpecification of this chain&colon
&lpar1&rparPitch&colon19&period050mm
&lpar2&rparRoller Diameter&colon11&period91mm
&lpar3&rparPin Diameter&colon9&period54mm
&lpar4&rparPlate Thickness&colon2&period42mm
three&periodFeature of this chain&colon
&lpar1&rparMaterial&colon40MN Carbon Metal
&lpar2&rparDurable
&lpar3&rparCompetitive value
&lpar4&rpar EPT drive chain
motorbike chain specification&colon25H&comma415 415H 420 420H 428 428H 520 520H 525 530 530H 630 630H chain obtainable
cc | ||||||||||||
Model | ||||||||||||
NO&period | ||||||||||||
P | W | D | T1 | T2 | H | d | L | G | &sol | &sol | ||
min | max | max | max | max | max | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | cc | |
415H | twelve&period7 | 4&period68 | 7&period77 | 1&period5 | 1&period5 | 12 | 4 | 13&period3 | 15 | 1610 | 1850 | |
420H | 12&period7 | 6&period25 | 7&period77 | one&period8 | 1&period8 | twelve | 4 | sixteen&period15 | seventeen&period6 | 1800 | 2100 | 100cc |
428H | 12&period7 | 7&period85 | 8&period51 | 1&period8 | one&period8 | twelve&period5 | 4&period51 | eighteen&period9 | 19&period45 | 2110 | 2300 | 125cc |
428HG | twelve&period7 | seven&period85 | eight&period51 | 2 | 2 | 12&period5 | four&period51 | 19&period1 | twenty&period3 | 2200 | 2450 | 150cc |
520H | fifteen&period875 | six&period25 | 10&period61 | two&period35 | 2&period35 | fifteen | five&period09 | 18&period55 | 20&period5 | 3100 | 3300 | 250cc |
530H | fifteen&period875 | 9&period4 | 10&period61 | two&period35 | two&period35 | fifteen | 5&period09 | 21&period85 | 23&period8 | 3100 | 3300 | 400cc |
415E | twelve&period7 | four&period88 | 7&period75 | 1&period1 | one&period4 | 10&period3 | 4 | 12&period9 | 13&period45 | 1185 | 1390 | 50cc |
420 | twelve&period7 | six&period25 | 7&period77 | one&period5 | 1&period5 | twelve | 4 | fourteen&period8 | 16&period6 | 1610 | 1850 | 100cc |
428 | twelve&period7 | 7&period85 | 8&period51 | 1&period5 | one&period5 | 12&period5 | 4&period51 | sixteen&period8 | eighteen&period1 | 1820 | 1950 | 125cc |
520 | 15&period875 | six&period25 | 10&period61 | two | 2 | 15 | 5&period09 | 17&period6 | 19&period3 | 2710 | 3050 | 250cc |
525 | fifteen&period875 | 7&period85 | 10&period61 | 2 | two | 15 | 5&period09 | eighteen&period75 | 20&period8 | 2710 | 3050 | 250cc |
530 | 15&period875 | 9&period4 | 10&period61 | two | 2 | 15 | 5&period09 | 20&period8 | 21&period85 | 2710 | 3050 | 250cc |
420DX | twelve&period7 | six&period25 | seven&period77 | 1&period8 | 1&period8 | 12 | 4 | 16&period5 | eighteen&period05 | 2100 | 2350 | 125cc |
428DX | 12&period7 | seven&period85 | 8&period51 | two | two | 12&period5 | 4&period55 | 19&period05 | twenty&period25 | 2500 | 3000 | 150cc |
520DX | fifteen&period875 | 6&period25 | 10&period16 | two | 2 | fifteen | five&period2 | seventeen&period65 | 19&period65 | 3600 | 3950 | 400cc |
The use of original equipment manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the shown substitute areas contained herein are not sponsored, approved, or created by the OEM.